Rich Krafka Family Suffolks and Krafka Harkema Suffolks
 Home
----------------------------------
 Proven Performance
----------------------------------
 About Our Flocks
----------------------------------
 Our Philosophy
----------------------------------
 Stud Rams
----------------------------------
 The P80 Influence
----------------------------------
 Foundation Females
----------------------------------
 Sheep for Sale
----------------------------------
 Sales Highlights
----------------------------------
 Customer Satisfaction
----------------------------------
 Industry Leadership
----------------------------------
 Photo Gallery
----------------------------------
 Contact Us
----------------------------------




Trait Leaders


TRAIT LEADERS FOR YOUNG SIRES BORN 9/1/98 OR AFTER

The toughest competition of them all--the objective test of the National Sheep Improvement Program (NSIP)
 
2005 Suffolk NSIP results More than 26,000 Suffolks on record
 
WEANING WEIGHT TRAIT LEADERS - 60 day
Tag Reg Date Sire Dam Wean Post   Milk + # # Lambs
    Birth     WGT Wean Milk Gain Born with
          EPD EPD EPD EPD EPD weights
#1) Culham & Stevens 4LB458 "Flawless" at stud for Krafka Harkema Suffolks & Rich Krafka Family Suffolks 520722 1/22/04 High Plains 00105 Culham & Stevens Y129 4.9 11.2 -0.1 2.3 3.8 37
MSU 9954 N00294834M 2/10/99 MSU 9712 MSU 9579 4.1 7.3 -0.8 1.3 -2.7 84
MSU 306 514978 1/13/03 MSU 9954 MSU 9968 3.9 7.3 0.0 1.9 -2.3 20
Culham & Stevens LB427 486692 1/23/02 High Plains 00105 Culham & Stevens W66 3.9 8.2 0.0 2.0 7.1 49
5) Quam Suffolks 202 "King Kinser" at stud for Krafka Harkema Suffolks & Rich Krafka Family Suffolks 487351 1/17/02 K Slack 99-982 Quam 2018 3.8 8.8 0.5 2.4 -0.3 68
Culham & Stevens 4LB457 520721 1/22/04 High Plains 00105 Culham & Stevens Y129 3.8 8.7 -0.1 1.8 3.8 6
Buckeye Acres 01-14 469893 1/5/01 Culham & Stevens Y65 Buckeye Acres 97-19W 3.8 8.2 -0.5 1.4 0.5 81
Bunkerhill Farm 1595 517239 3/10/03 Riverwood Farm 1485 Riverwood Farm 1369 3.7 6.9 0.3 2.2 2.9 38
Lost River 98-988 N00290715M 1/23/98 Lost River 96-805 Lost River 93-590 3.4 5.6 0.6 2.3 -3.1 17
#8) Krafka Harkema Y235, used at studc in the Culham & Stevens flock and Hall Suffolks flock 492250 3/26/02 Culham & Stevens ET P80 Culham & Stevens OR72 3.3 7.3 0.4 2.1 -4.0 27
POST WEANING WEIGHT TRAIT LEADERS - 120 day
Tag Reg Date Sire Dam Wean Post   Milk + # # Lambs
    Birth     WGT Wean Milk Gain Born with
          EPD EPD EPD EPD EPD weights
#1) Culham & Stevens 4LB458 "Flawless" at stud for Krafka Harkema Suffolks & Rich Krafka Family Suffolks 520722 1/22/04 High Plains 00105 Culham & Stevens Y129 4.9 11.2 -0.1 2.3 3.8 37
#2) Quam Suffolks 202 "King Kinser" at stud for Krafka Harkema Suffolks & Rich Krafka Family Suffolks 487351 1/17/02 K Slack 99-982 Quam 2018 3.8 8.8 0.5 2.4 -0.3 68
Culham & Stevens 4LB457 520721 1/22/04 High Plains 00105 Culham & Stevens Y129 3.8 8.7 -0.1 1.8 3.8 6
Culham & Stevens LB427 486692 1/23/02 High Plains 00105 Culham & Stevens W66 3.9 8.2 0.0 2.0 7.1 49
Buckeye Acres 01-14 469893 1/5/01 Culham & Stevens Y65 Buckeye Acres 97-19W 3.8 8.2 -0.5 1.4 0.5 81
MSU 9954 N00294834M 2/10/99 MSU 9712 MSU 9579 4.1 7.3 -0.8 1.3 -2.7 84
MSU 306 514978 1/13/03 MSU 9954 MSU 9968 3.9 7.3 0.0 1.9 -2.3 20
#8) Krafka Harkema Y235, used at studc in the Culham & Stevens flock and Hall Suffolks flock 492250 3/26/02 Culham & Stevens ET P80 Culham & Stevens OR72 3.3 7.3 0.4 2.1 -4.0 27
Bunkerhill Farm 1595 517239 3/10/03 Riverwood Farm 1485 Riverwood Farm 1369 3.7 6.9 0.3 2.2 2.9 38
High Plains 00105 N00297840M 1/16/00 Stevens Suffolks IC283 High Plains 80402 3.1 6.7 -0.2 1.4 10.2 90
MATERNAL MILK TRAIT LEADERS
Tag Reg Date Sire Dam Wean Post   Milk + # # Lambs
    Birth     WGT Wean Milk Gain Born with
          EPD EPD EPD EPD EPD weights
Eagle 8217 A709899 1/21/98 "Hillbilly" George Bros. 3717 Luxford 93-705C 2.8 5.6 1.6 3.0 1.6 43
Riverwood Farm 1322 474556 2/20/01 "The Great 1" BYU 741  Riverwood Farm 1136 2.3 4.6 1.4 2.5 -4.6 85
Bunkerhill Farm 1497 517237 1/24/03 Riverwood Farm 1322 Riverwood Farm 1190 1.6 2.8 1.2 2.1 2.6 24
Buckeye Acres 9819 N00291557M 2/12/98 5 Star J 7435 Buckeye Acres 94-26 0.7 2.1 1.1 1.4 3.1 79
Bunkerhill Farm 1492 517236 1/22/03 Riverwood Farm 1322 Riverwood Farm 0085 0.4 2.1 1.1 1.3 -2.9 53
Paasch 98-255 A725032 3/8/98 Donner Trail DTR 96-236 Paasch 95-167 0.6 0.8 1.1 1.3 16.4 78
Eagle 2633 497424 2/7/02 Eagle 1580 454783 2.5 3.5 1.0 2.3 2.4 12
Borawski Farm 1381 N00298195M 3/29/00 Borawski Farm 1160 Borawski Farm 1148 2.6 4.9 0.9 2.2 0.3 26
Eagle 3722 517674 2/4/03 Eagle 2649 Eagle 0418 2.2 4.0 0.9 2.0 1.4 9
Borawski Farm 1479 470145 2/24/01 Paasch 98-255 Borawski 1094 1.8 3.0 0.9 1.8 12.3 24
Lost River 00-185 "Horse Doctor" N00297718M 1/5/00 Maple Leaf 64 Lost River 93-590 2.2 2.6 0.9 2.0 0.8 28
TOTAL MATERNAL TRAIT LEADERS (Milk + Gain)
Tag Reg Date Sire Dam Wean Post   Milk + # # Lambs
    Birth     WGT Wean Milk Gain Born with
          EPD EPD EPD EPD EPD weights
Eagle 8217 A709899 1/21/98 "Hillbilly" George Bros. 3717 Luxford 93-705C 2.8 5.6 1.6 3.0 1.6 43
Riverwood Farm 1322 474556 2/20/01 "The Great 1" BYU 741  Riverwood Farm 1136 2.3 4.6 1.4 2.5 -4.6 85
#3) Quam Suffolks 202 "King Kinser" at stud for Krafka Harkema Suffolks & Rich Krafka Family Suffolks 487351 1/17/02 K Slack 99-982 Quam 2018 3.8 8.8 0.5 2.4 -0.3 68
Eagle 2633 497424 2/7/02 Eagle 1580 454783 2.5 3.5 1.0 2.3 2.4 12
Lost River 98-988 N00290715M 1/23/98 Lost River 96-805 Lost River 93-590 3.4 5.6 0.6 2.3 -3.1 17
#6) Culham & Stevens 4LB458 "Flawless" at stud for Krafka Harkema Suffolks & Rich Krafka Family Suffolks 520722 1/22/04 High Plains 00105 Culham & Stevens Y129 4.9 11.2 -0.1 2.3 3.8 37
Borawski Farm 1381 N00298195M 3/29/00 Borawski Farm 1160 Borawski Farm 1148 2.6 4.9 0.9 2.2 0.3 26
Slack 1061 F                    477629 1/15/01 Slack 0415 lb Slack 8210 00A 2.9 5.0 0.7 2.2 6.4 56
Bunkerhill Farm 1595 517239 3/10/03 Riverwood Farm 1485 Riverwood Farm 1369 3.7 6.9 0.3 2.2 2.9 38
Bunkerhill Farm 1497 517237 1/24/03 Riverwood Farm 1322 Riverwood Farm 1190 1.6 2.8 1.2 2.1 2.6 24
Tie for 10) Krafka Harkema Y235, used at studc in the Culham & Stevens flock and Hall Suffolks flock 492250 3/26/02 Culham & Stevens ET P80 Culham & Stevens OR72 3.3 7.3 0.4 2.1 -4.0 27
PERCENT LAMBCROP TRAIT LEADERS
Tag Reg Date Sire Dam Wean Post   Milk + # # Lambs
    Birth     WGT Wean Milk Gain Born with
          EPD EPD EPD EPD EPD weights
Kimm 02022 490308 1/12/02 McLaughlin/Griffin 01-144  Kimm 0027 0.0 1.8 0.4 0.3 21.1 113
Kimm 03136 507845 2/18/03 Kimm 02022 Kimm 96129 -0.7 -0.6 0.3 -0.1 20.1 12
Paasch 98-255 A725032 3/8/98 Donner Trail DTR 96-236 Paasch 95-167 0.6 0.8 1.1 1.3 16.4 78
Borawski Farm 1479 470145 2/24/01 Paasch 98-255 Borawski 1094 1.8 3.0 0.9 1.8 12.3 24
Kimm 4208 522449 2/12/04 Kimm 02027 Kimm 3082 0.6 1.3 0.5 0.8 11.3 15
Kimm 96048-01010       468819 1/1/01 Slack 8414QW           Kimm 93996-96048 -0.3 -1.9 0.6 0.5 11.0 17
Stevens Suffolks IC283 N00291008M 2/1/98 "Icon" Ramblin Vewe 6057 Stevens Suffolks 56180 -0.5 0.2 -0.4 -0.7 10.6 24
KJ Lansing B1098, previously used at stud in the Rich Krafka Family Suffolks flock 473757   Cattron 63 KJ Lansing 9009 -0.7 -0.4 0.2 -0.1 10.3 38
High Plains 00105 N00297840M 1/16/00 Stevens Suffolks IC283 High Plains 80402 3.1 6.7 -0.2 1.4 10.2 90
Donner Trail Ranch 1-400 468709 3/11/01 Donner Trail Ranch 00-1327 Donner Trail 96-234 -1.2 -2.1 0.2 -0.3 9.9 107


2006 Suffolk Prospect Sires
These 44 rams were selected from a pool of 932 elgible rams as Suffolk Prospect Sires. To qualify a ram must be born in either 2005 or 2006,
not be part of the main NSIP sire summary and rate in the top ten individuals for at least one trait.      
                         
Six Krafka sires rate among the breed's most elite prospect sires. We used three prospects with great results!
Offspring of these Krafka sires is now for sale at the farm and at the NSIP sale August 4 in Spencer, IA  
                 
Ear Birth Sire Dam Flock Weaning Postweaning Maternal Milk + Number Status
Tag Date Tag Tag Name Wt EPD Wt EPD Milk EPD Growth EPD Born EPD
6369 12/27/2005 4208 03046 Baglien 0.7 1.4 0.8 1.2 11.0
BH1761 1/15/2005 RF1322 RF1190 Bunkerhill 2.1 4.4 1.2 2.3 -0.4
BH1806 1/24/2005 RF1322 RF1212 Bunkerhill 1.7 3.7 1.2 2.0 2.5
BH1913 2/1/2006 RF1322 RF1365 Bunkerhill 1.8 3.8 1.0 1.8 -1.0
BH1920 2/5/2006 RF1322 BH1662 Bunkerhill 1.6 3.8 1.0 1.8 -3.2
BH1921 2/5/2006 RF1322 BH1662 Bunkerhill 1.2 3.1 1.0 1.6 -3.2
BH1931 2/9/2006 RF1322 RF1369 Bunkerhill 2.8 5.9 1.1 2.5 -3.0
BH1945 2/11/2006 RF1322 RF1347 Bunkerhill 2.7 5.9 1.1 2.5 2.1
BH1946 2/11/2006 RF1322 RF1347 Bunkerhill 2.0 4.2 1.1 2.1 2.1
BH1950 2/12/2006 RF1322 BH1641 Bunkerhill 2.2 5.1 1.0 2.1 -2.5
BH1959 2/16/2006 BH1762 RF1190 Bunkerhill 2.1 4.5 1.0 2.0 1.0
BH1965 2/17/2006 BH1595 BH1692 Bunkerhill 4.7 9.2 0.8 3.1 1.7
BH1970 2/19/2006 RF1322 BH1640 Bunkerhill 1.8 4.2 1.1 2.0 -2.3
BH1975 2/20/2006 BH1595 BH1593 Bunkerhill 4.3 8.1 0.9 3.0 6.1
BH1981 2/21/2006 RF1322 BH1690 Bunkerhill 1.9 3.5 1.0 1.9 -3.9
BH1997 2/23/2006 RF1322 RF1317 Bunkerhill 3.2 6.7 1.3 2.9 6.5
BH1999 2/23/2006 RF1322 BH1580 Bunkerhill 1.7 3.7 1.0 1.8 2.4
BH2006 2/26/2006 RF1322 BH1727 Bunkerhill 3.6 7.2 0.8 2.6 -0.5
BH2016 2/28/2006 BH1762 BH1845 Bunkerhill 4.1 8.4 0.7 2.7 -0.7
BH2017 3/3/2006 BH1762 BH1833 Bunkerhill 4.0 8.1 0.6 2.6 3.3
BH2026 3/7/2006 BH1762 BH1870 Bunkerhill 4.3 8.8 1.0 3.1 -3.1
6P98 3/22/2006 5GLD21 5W140 Culham 4.1 8.5 0.0 2.0 0.4
6W147 3/15/2006 5GLD21 5G1779 Culham 5.0 10.2 -0.4 2.1 4.9
6W149 3/15/2006 5GLD21 5W144 Culham 4.1 8.1 0.0 2.0 2.5
6984 2/5/2006 4841 4817 Eagle 2.6 3.4 1.0 2.3 2.1
05001 12/14/2004 02022 03132 Kimm -0.3 0.9 0.2 0.1 12.2
5012 12/28/2004 0038 03051 Kimm 0.7 0.9 0.7 1.0 10.8
5013 12/28/2004 0038 03051 Kimm 0.5 0.8 0.7 1.0 10.8
5278 3/11/2005 4211 4023 Kimm 0.2 0.4 0.2 0.3 11.4
6051 1/1/2006 02022 97034Z Kimm 0.5 1.9 0.5 0.7 10.5
6138 2/6/2006 02022 3003Z Kimm 0.4 2.1 0.2 0.4 12.6
6152 2/11/2006 02022 3002Z Kimm -1.0 -0.8 0.2 -0.3 12.6
6153 2/11/2006 02022 3002Z Kimm -1.1 -1.3 0.2 -0.4 12.6
6179 3/14/2006 02022 4066 Kimm -0.2 0.4 0.5 0.4 10.7
Krafka OR6047 "Elwood" 2/14/2006 4LB458 "Flawless" VD424 Krafka 5.1 9.2 0.5 3.0 2.9 FOR SALE-CONTACT US
Krafka OR6048 "Eddie" 2/14/2006 4LB458 "Flawless" VD424 Krafka 5.3 9.8 0.5 3.1 2.9 FOR SALE-CONTACT US
Krafka OR6062 "Next Year 2/16/2006 4LB458 "Flawless" P481 Krafka 4.4 8.6 0.1 2.3 5.5 FOR SALE-CONTACT US
Krafka W557 2/20/2005 KKQU202 "King Kinser" CSY91 Krafka 3.9 10.3 -0.3 1.6 -0.9 SOLD
Krafka W566 2/27/2005 W417 "JRR" G376 Krafka 3.7 10.3 -0.2 1.6 0.8 SOLD
Krafka W601 3/9/2005 4LB458 "Flawless" OR893 Krafka 4.1 8.7 -0.1 2.0 0.7 SOLD
06-529 9/27/2005 1156 04-434 Lost River 3.7 7.0 0.8 2.6 3.9
518 1/16/2005 306 K331 MSU 4.0 8.7 -0.2 1.8 3.2
617 2/3/2006 5BR155 K331 MSU 4.1 8.3 0.0 2.0 2.3
680 2/24/2006 5BR155 476 MSU 4.3 9.6 -0.2 1.9 2.3


Wondering where to start? Want to avoid getting fleeced?

Take the guesswork out of buying sheep. Buy genetics that work, backed up by proven results: EPDs & National Sheep Improvement Program (NSIP) data. Contact us for more details.

Want to learn more? Click here for more information on the National Sheep Improvement Program www.nsip.org




© Rich Krafka Family Suffolks & Krafka Harkema Suffolks. All rights reserved.

This site designed and maintained by the