Rich Krafka Family Suffolks and Krafka Harkema Suffolks
 Home
----------------------------------
 Proven Performance
----------------------------------
 About Our Flocks
----------------------------------
 Our Philosophy
----------------------------------
 Stud Rams
----------------------------------
 Foundation Females
----------------------------------
 Sheep for Sale
----------------------------------
 Sales Highlights
----------------------------------
 Customer Satisfaction
----------------------------------
 Industry Leadership
----------------------------------
 Photo Gallery
----------------------------------
 Contact Us
----------------------------------




Trait Leaders

When it comes to natural growth, our Suffolks lead the breed. Put our leading genetics to work in your flock to enhance your profit potential.

2007 NSIP Suffolk trait leading sires-the best of the best!
Krafka Suffolks rank among the best in the breed
Expected progeny difference EPD key WW = Weaning Weight
  PWW= Post Weaning Weight 
  M+G = Milk+Gain (Total Maternal)
  % LC= percent lamb crop 
Weaning weight trait leaders            
                 
Animal Birth Sire DAM WW PWW Milk  M+G % LC
Tag Date     EPD  EPD  EPD EPD  EPD
Bunkerhill Farm 1944 2/11/2006 Bunkerhill Farm 1595 Bunker Hill 1682 4.6 8.5 0.3 2.6 -1.4
"Eddie" Krafka Harkema OR6048 2/14/2006 "Flawless" Culham & Stevens 4LB458 , Krafka's stud ram "Lisa Marie" Van Dyke 424 4.5 9.0 0.2 2.5 2.3
Bunkerhill Farm 1595 3/10/2003 Riverwood Farm 1485 Riverwood Farm 1369 4.2 7.1 0.4 2.5 7.6
Culham & Stevens 5BR155 1/21/2005 Culham & Stevens 4LB457, twin to "Flawless"  Culham & Stevens 15DB 3.7 7.8 0.0 1.9 -1.0
Bunkerhill Farm 1665 2/9/2004 Bunkerhill Farm 1492 Riverwood Farm 1483 3.6 7.8 0.5 2.3 -3.5
Krafka Harkema Y235 3/26/2002 Culham & Stevens ET P80, Krafka's stud ram Culham & Stevens OR72 a designated distinguished dam for Krafka Harkema Suffolks 3.3 6.7 0.2 1.8 -2.8
Culham & Stevens 4LB457, twin to "Flawless"  at stud for Krafka's 1/22/2004 High Plains 00105 Culham & Stevens Y129 3.2 6.5 -0.3 1.3 2.6
DAC 5GLD21 1/25/2005 Culham & Stevens 4LB457, twin to "Flawless"  DACGLD7 3.1 6.3 -0.2 1.3 -1.6
Bunkerhill Farm 2026 3/7/2006 Bunkerhill Farm 1762 Bunker Hill 1870 3.1 6.5 0.5 2.0 -5.5
Buckeye Acres 01-14 1/5/2001 Culham & Stevens Y65 Buckeye Acres 97-19W 3.0 6.5 0.3 1.7 1.4
MSU 306 1/13/2003 MSU 9954 MSU 9968 3.0 5.4 0.1 1.6 2.4
Bunker Hill 1931 2/9/2006 Riverwood Farm 1322 Riverwood Farm 1369 3.0 6.7 0.6 2.1 -3.0
Post-weaning weight trait leaders            
                 
Animal Birth Sire DAM WW PWW Milk  M+G % LC
Tag Date     EPD  EPD  EPD EPD  EPD
"Eddie" Krafka Harkema OR6048 2/14/2006 "Flawless" Culham & Stevens 4LB458 , Krafka's stud ram "Lisa Marie" Van Dyke 424 4.5 9.0 0.2 2.5 2.3
Bunkerhill Farm 1944 2/11/2006 Bunkerhill Farm 1595 Bunker Hill 1682 4.6 8.5 0.3 2.6 -1.4
Culham & Stevens 5BR155 1/21/2005 Culham & Stevens 4LB457, twin to "Flawless"  Culham & Stevens 15DB 3.7 7.8 0.0 1.9 -1.0
Bunkerhill Farm 1665 2/9/2004 Bunkerhill Farm 1492 Riverwood Farm 1483 3.6 7.8 0.5 2.3 -3.5
"King Kinser" Quam Suffolks 202, Krafka's stud ram 1/17/2002 K Slack 99-982 Quam 2018 2.9 7.5 0.3 1.7 -3.1
Bunkerhill Farm 1595 3/10/2003 Riverwood Farm 1485 Riverwood Farm 1369 4.2 7.1 0.4 2.5 7.6
"Speedo" Krafka G389 3/29/2003 "King Kinser" Quam Suffolks 202, Krafka's stud ram Krafka B170 2.5 6.8 0.1 1.3 -3.2
                 
                 
Krafka Harkema Y235 3/26/2002 Culham & Stevens ET P80, Krafka's stud ram Culham & Stevens OR72 a designated distinguished dam for Krafka Harkema Suffolks 3.3 6.7 0.2 1.8 -2.8
Bunker Hill 1931 2/9/2006 Riverwood Farm 1322 Riverwood Farm 1369 3.0 6.7 0.6 2.1 -3.0
MSU 613 2/1/2006 Culham & Stevens 5BR155 Krehbiels 0327 3.0 6.6 0.1 1.6 -4.9
Maternal milk trait leaders            
                 
Animal Birth Sire DAM WW PWW Milk  M+G % LC
Tag Date     EPD  EPD  EPD EPD  EPD
Riverwood Farm 1429 2/6/2002 The "CEO" Whisper 20S 0.4 0.5 0.9 1.1 -0.1
Borawski Farm 1479 2/24/2001 Paasch 98-255 Borawski 1094 1.5 2.6 0.8 1.6 6.0
Bunkerhill Farm 1637 2/2/2004 Bunkerhill Farm 1492 Riverwood Farm 1212 1.2 3.7 0.7 1.3 0.7
Bunkerhill Farm 1497 1/24/2003 Riverwood Farm 1322 Riverwood Farm 1190 1.9 3.5 0.7 1.6 -1.6
Eagle 3722 2/4/2003 Eagle 2649 Eagle 0418 1.8 3.5 0.7 1.7 3.9
Eagle 1580 2/17/2001 Eagle 9372         Eagle 9343        0.9 0.2 0.7 1.1 3.1
Stevens Suffolks NP360 2/12/2000 Buckeye Acres 98-19 Stevens Suffolks P80271 -0.6 -0.5 0.7 0.4 -0.5
Bunker Hill 1931 2/9/2006 Riverwood Farm 1322 Riverwood Farm 1369 3.0 6.7 0.6 2.1 -3.0
Bunkerhill Farm 1492 1/22/2003 Riverwood Farm 1322 Riverwood Farm 0085 1.2 4.1 0.6 1.2 -7.4
Slack 1061 F                    1/15/2001 Slack 0415 lb Slack 8210 00A 1.5 2.7 0.6 1.4 8.5
Eagle 3775 3/1/2003 Eagle 2633 Eagle 6005 1.8 2.5 0.6 1.5 8.6
Mint Gold 1034 5/11/2001 Kimm 96163 Slack 3462 0.2 0.6 0.6 0.7 -4.6
Kimm 4208 2/12/2004 Kimm 02027 Kimm 03082 0.1 -0.7 0.6 0.6 1.7
Donner Trail Ranch 1-400 3/11/2001 Donner Trail Ranch 00-1327 Donner Trail 96-234 -0.9 -1.6 0.6 0.2 11.3
Kimm 04177 2/5/2004 McLaughlin/Griffin 0038 Kimm 00092 -1.4 -3.2 0.6 -0.1 1.7
Total maternal (M+G) trait leaders            
                 
Animal Birth Sire DAM WW PWW Milk  M+G % LC
Tag Date     EPD  EPD  EPD EPD  EPD
                 
Bunkerhill Farm 1944 2/11/2006 Bunkerhill Farm 1595 Bunker Hill 1682 4.6 8.5 0.3 2.6 -1.4
Bunkerhill Farm 1595 3/10/2003 Riverwood Farm 1485 Riverwood Farm 1369 4.2 7.1 0.4 2.5 7.6
"Eddie" Krafka Harkema OR6048 2/14/2006 "Flawless" Culham & Stevens 4LB458 , Krafka's stud ram "Lisa Marie" Van Dyke 424 4.5 9.0 0.2 2.5 2.3
Bunkerhill Farm 1665 2/9/2004 Bunkerhill Farm 1492 Riverwood Farm 1483 3.6 7.8 0.5 2.3 -3.5
Bunker Hill 1931 2/9/2006 Riverwood Farm 1322 Riverwood Farm 1369 3.0 6.7 0.6 2.1 -3.0
Bunkerhill Farm 2026 3/7/2006 Bunkerhill Farm 1762 Bunker Hill 1870 3.1 6.5 0.5 2.0 -5.5
Culham & Stevens 5BR155 1/21/2005 Culham & Stevens 4LB457, twin to "Flawless"  Culham & Stevens 15DB 3.7 7.8 0.0 1.9 -1.0
Lost River 06-528 9/27/2005 1156 Lost River04-434 2.5 4.9 0.5 1.8 2.8
Bunkerhill Farm 1939 2/10/2006 Bunkerhill Farm 1595 Bunker Hill 1670 2.6 4.4 0.5 1.8 3.7
Krafka Harkema Y235 3/26/2002 Culham & Stevens ET P80, Krafka's stud ram Culham & Stevens OR72 a designated distinguished dam for Krafka Harkema Suffolks 3.3 6.7 0.2 1.8 -2.8
% Lambcrop trait leaders            
                 
Animal Birth Sire DAM WW PWW Milk  M+G % LC
Tag Date     EPD  EPD  EPD EPD  EPD
                 
Kimm 96048-01010       1/1/2001 Slack 8414QW           Kimm 93996-96048 -1.1 -3.4 0.4 -0.1 12.5
High Plains 0105 1/16/2000 Stevens Suffolks IC283 High Plains 80402 2.1 3.9 -0.6 0.5 12.0
Donner Trail Ranch 1-400 3/11/2001 Donner Trail Ranch 00-1327 Donner Trail 96-234 -0.9 -1.6 0.6 0.2 11.3
Culham & Stevens LB427 1/23/2002 High Plains 00105 Culham & Stevens W66 2.0 4.4 -0.4 0.6 11.0
Kimm 02022 1/12/2002 McLaughlin/Griffin 01-144  Kimm 0027 -0.6 -1.0 0.3 0.0 10.3
Kimm 03136 2/18/2003 Kimm 02022 Kimm 96129 -1.5 -3.4 0.2 -0.5 9.9
KJ Lansing B1098, used at stud by the Krafka's 6/23/1905 Cattron 63 KJ Lansing 9009 0.3 1.7 0.0 0.2 9.8
Kimm 3172 3/4/2003 MC02-67 Kimm 2012 -0.3 -0.4 0.0 -0.1 9.4
Kimm 3156 2/26/2003 MC02-67 Kimm 2021 -0.8 -1.0 0.0 -0.4 9.1
Kimm 97059-00114       2/5/2000 Slack 5259ET Kimm 94065-97059 0.6 1.4 0.2 0.5 8.7


Wondering where to start? Want to avoid getting fleeced?

Take the guesswork out of buying sheep. Buy genetics that work, backed up by proven results: EPDs & National Sheep Improvement Program (NSIP) data. Contact us for more details.

Want to learn more? Click here for more information on the National Sheep Improvement Program www.nsip.org




© Rich Krafka Family Suffolks & Krafka Harkema Suffolks. All rights reserved.

This site designed and maintained by the